1 | | Mechanical Analysis of Steel Check Dam Subjected to Loading of Debris Flow |
|
2 | | Trend of Sediment-related Disasters Triggered by Rainfall in Taiwan from 2006 to 2020 |
|
3 | | Application of Statistical Cluster Analysis and Multitemporal Surface Displacement Data for the Analysis of Slope Subzone Activity |
|
4 | | Development of Splash Erosion Estimation Equation |
|
5 | | Development of Workflow for Slope Hazard Warning System Based on Coupled Hydromechanical Model and Observations |
|
6 | | Database of Vegetation Engineering Plants in Soil and Water Conservation of Taiwan |
|
7 | | The Study of Multi-category Image Analysis by Using Convolutional Neural Network for Land Use of Watershed |
|
8 | | Desilting Efficiency of Drainage Pipe Installed at the Bottom of a Vertical Shaft in a Farm Pond 54(2):174-183Chyan-Deng Jan[1] Tung-Yang Lai[1]* Ji-Shang Wang[2] Yu-Chao Hsu[2] Hong-Xiang Ko[1]* Corresponding Author. E-mail : N88104018@gs.ncku.edu.tw Show preview | PDF( 1.94MB ) | Desilting Efficiency of Drainage Pipe Installed at the Bottom of a Vertical Shaft in a Farm Pond | Close | Chyan-Deng Jan[1] Tung-Yang Lai[1]* Ji-Shang Wang[2] Yu-Chao Hsu[2] Hong-Xiang Ko[1] | AbstractThis study investigated the desilting efficiencies of a pond by using both the shaft orifice of the pond and the horizontal pipe that was connected to the shaft orifice. The experiments were conducted in a square acrylic tank. The tank featured one vertical square shaft, and the shaft had a bottom orifice that could be used for removing sediment from the tank. The shaft orifice could be installed using a horizontal pipe with three circular orifices that
allowed for sediment removal. Water-flow tests without sediment were first conducted to determine the relationship
between water level and discharge through the orifices. Desilting experiments were then conducted using fine sands as the pond deposit under both constant head and falling head conditions. The final topographies of scour cones formed through water flushing were used to analyze the influence of desilting arrangements and related conditions on the volume of desilted sediment and desilting efficiency.
Key Words: Farm pond, shaft orifice desilting, pipe orifice desilting, scour cone, desilting efficiency | 〔1〕Department of Hydraulic and Ocean Engineering, National Cheng Kung University, Tainan, Taiwan, R.O.C.
〔2〕Ecological Soil and Water Conservation Research Center, National Cheng Kung University, Tainan, Taiwan, R.O.C. * Corresponding Author. E-mail : N88104018@gs.ncku.edu.tw | Received: 2022/04/20 Revised: 2022/05/24 Accepted: 2022/09/27
|
|
|
|
|